HAPTICORE 34-P001X3
Key features
- Typical applications: Construction & Farming equipment, DJ & Lighting Equipment, Industrial machinery
- Designed for 3 finger forces
- Cost-efficient design
- Integrated push function
- 37,1 mm protruding encoder height
Request a Quote
Receive a custom quote for the HAPTICORE 34-P001X3 rotary haptic actuator
Technical Data
General | |
---|---|
Diameter | 55 mm |
Height | 75 mm |
Protruding encoder height | 37,1 mm |
Weight | 250 g |
Electronics | |
Sensor resolution | 0.1° |
Sensor placement | Integrated in the shaft |
PCBA | Only sensor |
Electrical interface – connector | 6 Pin Header 2.54 mm |
Electrical interface – sensor | I²C (400 kHz) |
Rated insulation voltage – coil | 28 V |
Supply voltage – sensor | 3.3 V (+2.8 V to 3.5 V) |
Minimum coil driver supply voltage | 12 V for barrier / 5 V for ticks |
Max. coil supply current | 1 A for 10 min |
ESD protection | IEC61000−4−2 Level 4 Contact Discharge ±8kV Air Discharge ±15kV |
Mechanics | |
Mounting point | Single mounting point |
Mounting diameter @ customer interface | ø 45.4 mm incl. flat points |
Push function | Yes |
Push actuating force | 7 ± 3.5 N or 14 ± 3 N |
Push travel | ~ 0,7 ±0,25 mm |
Material | |
Exterior MRF chamber | Metal |
Shaft | Metal |
Push mechanism | Plastic |
Mounting adapter | Plastic |
Magnetorheological material | Magnetorheological fluid (MRF) Premium |
Cover mounting mechanism | Plugged or optional screwed with a M2 screw |
Recommended cover diameter | 44 to 57 mm |
Performance data | |
Lifetime rotations | 1.000.000 |
Lifetime push actuation | 2.000.000 |
Operating temperature range | -25 °C to +85 °C |
Storage & Transport temperature range | -40 °C to +85 °C |
Max. barrier torque | ≥ 0.9 Nm at 1 A coil current |
Mean base torque | ≤ 50 mNm |
Compliance | |
ROHS/REACH | Yes |
Resources
Data Sheet
3D Model